| Name |
Amt. |
Unit |
Price |
Total |
| Fry Shrimp | 2 | Plate | 30,000 | 60,000 |
| Rice | 2 | Bowl | 20,000 | 40,000 |
| Salad | 1 | Plate | 50,000 | 50,000 |
| Tom Yam Koung | 1 | Set | 80,000 | 80,000 |
| Smoked Fish | 2 | Plate | 30,000 | 60,000 |
| Steak | 2 | Plate | 90,000 | 180,000 |
| Name |
Amt. |
Unit |
Price |
Total |
| Fry Shrimp | 2 | Plate | 30,000 | 60,000 |
| Rice | 2 | Bowl | 20,000 | 40,000 |
| Salad | 1 | Plate | 50,000 | 50,000 |
| Tom Yam Koung | 1 | Set | 80,000 | 80,000 |
| Smoked Fish | 2 | Plate | 30,000 | 60,000 |
| Papaya Salad | 1 | Plate | 10,000 | 10,000 |
| Steak | 2 | Plate | 90,000 | 180,000 |
| Pepsi | 2 | Bottles | 10,000 | 20,000 |
| Water | 2 | Bottles | 5,000 | 10,000 |
| Wine | 2 | Glasses | 40,000 | 80,000 |
| Type |
Description |
By |
Time |
| Order | Fry Shrimp | Nong | 2:13 PM |
| Serve | Rice | Nong | 2:15 PM |
| Order | Pepsi | Nong | 2:23 PM |
| Order | Water | Nong | 2:43 PM |
Table:
12 < 11
Time In:
8:12 PM
Total:
590,000 Kip
2,313 Baht
73 Dollar
59 Euro